Vehicle: {{YEAR}} {{MAKE}} {{MODEL}} ({{TRIM}})
Odometer: {{MILEAGE}} miles
Package: {{CATEGORY}} (Essential / Standard / Premium)
Visual notes (short): {{SUMMARY_NOTE}}
{{PACKAGE_INCLUDES_TEXT}}
Visual / photo notes only — not a certified mechanical PPI checklist.
| System | Status | Notes |
|---|---|---|
| Engine & OBD-II | {{ENGINE_STATUS_TEXT}} | {{ENGINE_NOTES}} |
| Transmission / Drivetrain | {{TRANS_STATUS_TEXT}} | {{TRANS_NOTES}} |
| Brakes | {{BRAKE_STATUS_TEXT}} | {{BRAKE_NOTES}} |
| Tires & Wheels | {{TIRE_STATUS_TEXT}} | {{TIRE_NOTES}} |
| Suspension & Steering | {{SUSP_STATUS_TEXT}} | {{SUSP_NOTES}} |
| Body & Paint | {{BODY_STATUS_TEXT}} | {{BODY_NOTES}} |
| Frame / Undercarriage | {{FRAME_STATUS_TEXT}} | {{FRAME_NOTES}} |
| Interior & Electronics | {{INT_STATUS_TEXT}} | {{INT_NOTES}} |
| Hybrid / EV Systems | {{EV_STATUS_TEXT}} | {{EV_NOTES}} |
| Road Test notes (only if add-on / permitted) | {{ROAD_STATUS_TEXT}} | {{ROAD_NOTES}} |
AutoCheckView does not provide a buy/don’t-buy recommendation. Use the photos and notes to decide your next step.
Thumbnails below represent some of the images captured during the inspection. The full-resolution photo set is delivered to the customer separately via email or download link.